2024 Membership fees

Fees based on 2023 sales in Switzerland.
 
Sales (CHF) of products imported and/or manufactured in Switzerland, and of services provided in Switzerland
 
Sales Fees
0 - 100'000 CHF 500.―
100'001 - 250'000 CHF 950.―
250'001 - 500'000 CHF 1'760.―
500'001 - 1'000'000  CHF 2'200.―
1'000'001 - 3'000'000  CHF 2'640.―
3'000'001 - 5'000'000 CHF 3'080.―
5'000'001 - 10'000'000  CHF 3'520.―
10'000'001 - and above CHF 3'960.―

Special Group Rate                CHF 1'760.―
Rate reserved for companies belonging to a Group for which another company is already a GRIP member, as decided by the General Meeting of June 3, 2015.